1 /
1
DC Suction Cup Electromagnet/ Solenoid
- Discounted price:NT
- Our price:NT
- PriceNT
- Use bonus pointspt.
Application:
Robot, electronic applicances, printing machine, automatic stopper, medical equipments, etc.
Specifications:
型號 Type | 尺寸 Dimensions (mm) | 電壓 Voltage (V) | 功率 Power (W) | 吸力 Holding force (KG) | 安裝孔 Screw holes | 自重 Self Weight (g) |
NH-P13/27 | φ13x(H)27 | DC 5V, 6V, 12V, 24V | 1W | 1 | M3 | 20g |
NH-P13/30 | φ13x(H)30 | DC 5V, 6V, 12V, 24V | 1W | 1 | M4 | 25g |
NH-P20/15 | φ20x(H)15 | DC 5V, 6V, 12V, 24V | 2W | 2.5 | M4 | 25g |
NH-P25/11 | φ25x(H)11 | DC 5V, 6V, 12V, 24V | 2W | 5 | M4 | 28g |
NH-P25/20 | φ25x(H)20 | DC 5V, 6V, 12V, 24V | 2W | 5 | M4 | 50g |
NH-P30/22 | φ30x(H)22 | DC 5V, 6V, 12V, 24V | 3W | 10 | M4 | 85g |
NH-P30/25 | φ30x(H)25 | DC 5V, 6V, 12V, 24V | 3W | 10 | M4 | 98g |
NH-P34/18 | φ34x(H)18 | DC 5V, 6V, 12V, 24V | 3W | 18 | M4 | 90g |
NH-P34/25 | φ34x(H)25 | DC 5V, 6V, 12V, 24V | 3.5W | 20 | M5 | 135g |
NH-P40/20 | φ40x(H)20 | DC 5V, 6V, 12V, 24V | 3.5W | 25 | M5 | 145g |
NH-P40/25 | φ40x(H)25 | DC 5V, 6V, 12V, 24V | 4W | 30 | M5 | 180g |
NH-P49/21 | φ49x(H)21 | DC 5V, 6V, 12V, 24V | 5W | 40 | M6 | 215g |
NH-P50/27 | φ50x(H)27 | DC 5V, 6V, 12V, 24V | 6W | 50 | M6 | 290g |
NH-P50/30 | φ50x(H)30 | DC 5V, 6V, 12V, 24V | 7W | 60 | M6 | 325g |
NH-P59/34 | φ59x(H)34 | DC 12V, 24V, 36V | 10W | 70 | M8 | 500g |
NH-P65/30 | φ65x(H)30 | DC 12V, 24V, 36V | 10W | 80 | M10 | 538g |
NH-P70/10 | φ70x(H)10 | DC 12V, 24V | 9W | 20 | M5 | 230g |
NH-P80/10 | φ80x(H)10 | DC 12V, 24V | 9W | 25 | M5 | 260g |
NH-P80/38 | φ80x(H)38 | DC 12V, 24V, 36V | 12W | 100 | M8 | 1050g |
NH-P100/40 | φ100x(H)40 | DC 12V, 24V, 36V | 12W | 150 | M10 | 1800g |
NH-P120/50 | φ120x(H)50 | DC 12V, 24V, 36V | 15W | 350 | M12 | 3300g |
NH-P150/50 | φ150x(H)50 | DC 12V, 24V, 36V | 20W | 500 | M14 | 7000g |
(for referrence only)
Related products
- Discounted price:NT
- Our price:NT
- PriceNT